|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MODEL NUMBER ( |
DESCRIPTION |
FREQUENCY RANGE |
| D3-40006 | 5 dB Directional Coupler | 10 to 400 MHz |
| D3-20005/20006 | 10 dB Directional Couplers | 0.75 to 75 MHz |
| D3-40011/40012 | 10 dB Directional Couplers | 10 to 500 MHz |
| D3-50004 | 10 dB Directional Coupler | 75 to 1000 MHz |
| D3-40007/40008 | 15 dB Directional Couplers | 10 to 500 MHz |
| D3-50003 | 15 dB Directional Coupler | 10 to 1000 MHz |
| D3-50001 | 20 dB Directional Coupler | 10 to 1000 MHz |
| D4-20005/20006 | 10 dB Bi-Directional Couplers | 0.75 to 75 MHz |
| D4-40006/40007/40008 | 10 to 500 MHz 10 dB Bi-Directional Couplers | 10 to 500 MHz |
| D4-40009/40010 | 10 dB Bi-Directional Couplers | 10 to 500 MHz |
| D4-50002 | 10 dB Bi-Directional Coupler | 10 to 1000 MHz |
| D4-40001/40002/40003 | 20 dB Bi-Directional Couplers | 10 to 1000 MHz |
| D4-20001/20002 | 20 dB Bi-Directional Couplers | 1 to 100 MHz |
| D4-20003/20004 | 20 dB Bi-Directional Couplers | 1 to 100 MHz |
| D4-40004/40005 | 20 dB Bi-Directional Couplers | 10 to 500 MHz |
| D4-50001 | 20 dB Directional Coupler | 10 to 1000 MHz |
| D3-50002 | 15 dB Directional Coupler | 20 to 1000 MHz |
| D3-20001/20002 | 20 dB Directional Couplers | 1 to 100 MHz |
| D3-20003/20004 | 20 dB Directional Couplers | 1 to 100 MHz |
| D3-40004/40005 | 20 dB Directional Couplers | 10 to 500 MHz |
| D3-40001/40002/40003 | 20 dB Directional Couplers | 10 to 500 MHz |
Power
Dividers are available in lumped and stripline designs up to 6 GHz with
2 to 8 way distribution, and 500 MHz with 16 to 32 way distribution.
Isolation is typically 40 dB. Balanced and unbalanced models are
available with 50 or 75 ohm Impedance. Your choice of packaging, or we
can deliver as packageless. (A
large variety of custom and standard designs are available.)
|
MODEL |
DESCRIPTION |
FREQUENCY |
| HJ-12001 | Two-Way 0 Degree Power Divider | 0.01 to 10 MHz |
| HJ-12002/12003 | Two-Way 0 Degree Power Divider | 0.01 to 10 MHz |
| HJ-22001/22006 | Two-Way 0 Degree Power Dividers | 1 to 100 MHz |
| HJ-22007/22010 | Two-Way 0 Degree Power Dividers | 2 to 100 MHz |
| HJ-22008 | Two-Way 0 Degree Power Dividers | 2 to 100 MHz |
| HJ-22009 | Two-Way 0 Degree Power Dividers | 2 to 100 MHz |
| HJ-42002/42003/42004 | Two-Way 0 Degree Power Dividers | 10 to 500 MHz |
| HJ-42001/42005 | Two-Way 0 Degree Power Dividers | 10 to 500 MHz |
| HJ-52004 | Two-Way 0 Degree Power Divider | 20 to 1000 MHz |
| HJ-52001/52002/52003 | Two-Way 0 Degree Power Dividers | 20 to 1000 MHz |
| HJ-52005 | Two-Way 0 Degree Power Divider | 50 to 1000 MHz |
| HJ-62001/62002 | Two-Way 0 Degree Power Dividers | 50 to 2000 MHz |
| HJ-42010 | Two-Way Packageless Power Divider | 0.01 to 10 MHz |
| NJ-10001 | Two-Way 180 Degree Power Divider | 0.01 to 10 MHz |
| NJ-10002/10003 | Two-Way 180 Degree Power Divider | 0.01 to 10 MHz |
| NJ-20001/20004 | Two-Way 180 Degree Power Dividers | 1 to 100 MHz |
| NJ-20002/20003/20005 | Two-Way 180 Degree Power Dividers | 1 to 100 MHz |
| NJ-40002/40004/40005 | Two-Way 180 Degree Power Dividers | 50 to 500 MHz |
| NJ-40001/40003 | Two-Way 180 Degree Power Dividers | 50 to 500 MHz |
| HJ-23001/23003 | Three-Way 0 Degree Power Dividers | 1 to 100 MHz |
| HJ-23002/23004 | Three-Way 0 Degree Power Dividers | 1 to 100 MHz |
| HJ-43001/43003 | Three-Way 0 Degree Power Dividers | 10 to 500 MHz |
| HJ-43002 | Three-Way 0 Degree Power Dividers | 10 to 500 MHz |
| HJ-53001 | Three-Way 0 Degree Power Dividers | 20 to 1000 MHz |
| HJ-53002 | Three-Way 0 Degree Power Divider | 30 to 1000 MHz |
| HJ-44001 | Four-Way 0 Degree Power Divider | 10 to 500 MHz |
| HJ-44002/44003 | Four-Way 0 Degree Power Divider | 10 to 500 MHz |
| HJ-54002 | Four-Way 0 Degree Power Divider | 20 to 1000 MHz |
| HJ-54001 | Four-Way 0 Degree Power Divider | 30 to 1000 MHz |
| HJ-44010 | Four-Way 0 Degree Packageless Power Divider | 200 to 450 MHz |
| HJ-26001/26002 | Six-Way 0 Degree Power Dividers | 1 to 100 MHz |
| HJ-46001/46002 | Six-Way 0 Degree Power Dividers | 10 to 500 MHz |
| HJ-56001 | Six-Way 0 Degree Power Divider | 20 to 1000 MHz |
| HJ-27001/27002 | Eight-Way 0 Degree Power Dividers | 1 to 100 MHz |
| HJ-47001/47002 | Eight-Way 0 Degree Power Dividers | 10 to 500 MHz |
| HJ-57001 | Eight-Way 0 Degree Power Divider | 20 to 1000 MHz |
| HJ-28001/28002 | Twelve-Way 0 Degree Power Dividers | 1 to 100 MHz |
| HJ-48001/48002 | Twelve-Way 0 Degree Power Dividers | 10 to 500 MHz |
| HJ-58001 | Twelve-Way 0 Degree Power Divider | 20 to 1000 MHz |
| HJ-29001/29002 | Sixteen-Way 0 Degree Power Dividers | 1 to 100 MHz |
| HJ-49001/49002 | Sixteen-Way 0 Degree Power Dividers | 10 to 500 MHz |
| HJ-59001 | Sixteen-Way 0 Degree Power Divider | 20 to 1000 MHz |
| SS-HJ-8 | Eight-Way Power Combiner/Divider | 9-10 GHz |
To find out how our Microwave Systems Solutions can be used in your application, submit an inquiry to Ask the Expert.
|
Home
| About Us
| Careers
| Products
| News
| Support
| Contact Us
| Site Map
| Privacy
|
Terms of
Use
|
info@craneae.com |