|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MODEL NUMBER |
DESCRIPTION |
FREQUENCY RANGE |
| CDB-9005 | Dual IF Double-Balanced Mixer | 1-500 MHz |
| CDB-9006 | Dual IF Double-Balanced Mixer | 5-1000 MHz |
| CDB-9007 | Double-Balanced Mixer | 5-1350 MHz |
| CDB-9008 | Dual IF Double-Balanced Mixer | 10-2000 MHz |
| CDB-9009 | Double-Balanced Mixer | 10-2000 MHz |
| CHD-9010 | Double-Balanced Mixer | 5-1000 MHz |
| CHD-9011 | Double-Balanced Mixer | 20-200 MHz |
| CDBS-9012 | Starved LO Double-Balanced Mixer | 0-500 MHz |
| CDBS-9013 | Starved LO Double-Balanced Mixer | 5-1000 MHz |
| CDBS-9014 | Starved LO Double-Balanced Mixer | 10-2000 MHz |
| CDBQ-9015 | Quadrature IF Double-Balanced Mixer | 225-400 MHz |
| STDB-2387-RL | Wireless Mixer Double Balanced Drop-In | 2.3-2.5 GHz |
| STDB-2388-RL | Wireless Mixer Double Balanced Drop-In | 3.4-3.6 GHz |
| STDB-2389-ML | Satcom Mixers Double Balanced Drop-Ins | 14.0-14.5 GHz |
| STDB-2390-ML | Wireless Mixer Double Balanced Drop-In | 7.0-18 GHz |
| STDB-2391-ML | Wireless Mixer Double Balanced Drop-In | 7.0-18 GHz |
| STDB-2103 | Satcom Mixers Double Balanced Drop-Ins | 5.9-6.4 GHz |
To find out how our Microwave Systems Solutions can be used in your application, submit an inquiry to Ask the Expert.
|
Home
| About Us
| Careers
| Products
| News
| Support
| Contact Us
| Site Map
| Privacy
|
Terms of
Use
|
info@craneae.com |